Markets
Live cryptocurrency prices and 24h statistics.
BTC/USDT
$78,210.00
+2.03%
ETH/USDT
$2,511.93
+2.72%
BNB/USDT
$752.89
+3.66%
XRP/USDT
$1.33
+2.09%
SOL/USDT
$106.08
+5.37%
TRX/USDT
$0.3367
+0.57%
DOGE/USDT
$0.0852
+4.67%
ADA/USDT
$0.2147
+7.48%
| Asset | Price | 24h | Volume | Market Cap | |
|---|---|---|---|---|---|
|
|
$78,210.00 | +2.03% | $29.58B | $1,571.27B | Trade |
|
|
$2,511.93 | +2.72% | $15.03B | $306.69B | Trade |
|
|
$752.89 | +3.66% | $1.27B | $100.28B | Trade |
|
|
$1.33 | +2.09% | $2.84B | $83.88B | Trade |
|
|
$106.08 | +5.37% | $4.39B | $62.31B | Trade |
|
|
$0.3367 | +0.57% | $378.16M | $31.97B | Trade |
|
|
$0.0852 | +4.67% | $757.00M | $13.28B | Trade |
|
|
$0.2147 | +7.48% | $553.43M | $8.06B | Trade |
Data: CoinGecko • Auto-refresh every 30s • Updated 09:27:31 UTC
